New Ford Search
Ford Fiesta at Victoria Garage
Ford Fiesta Style
Terms & Conditions
Representative Example | ||
One monthly payment (including £10.00 Finance Facility Fee*) | £164.57 | |
Followed by 35 monthly payments of | £154.57 | |
Cash Price | £13,964.99 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £4887.75 | |
Amount of Credit | £9077.24 | |
Purchase Fee** | £10.00 | |
Total Charge for Credit (incl 10.00 purchase fee**) | £1,441.19 | |
Total amount payable by customer | £15416.18 | |
Optional Final Payment | £4,944.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 5.26% | |
6.9% APR Representative |
Ford Fiesta Zetec
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £110.72 | |
Followed by 35 monthly payments of | £110.72 | |
Cash Price after £369.99 customer saving | £16,295.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £5703.25 | |
Amount of Credit | £10591.75 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £16295.00 | |
Optional Final Payment | £6,606.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta B&O PLAY Zetec
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £126.16 | |
Followed by 35 monthly payments of | £126.16 | |
Cash Price | £17,315.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £6060.25 | |
Amount of Credit | £11254.75 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £17315.00 | |
Optional Final Payment | £6,713.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta ST-Line
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £120.60 | |
Followed by 35 monthly payments of | £120.60 | |
Cash Price | £17,415.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £6095.25 | |
Amount of Credit | £11319.75 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £17415.00 | |
Optional Final Payment | £6,978.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta Titanium
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £128.20 | |
Followed by 35 monthly payments of | £128.20 | |
Cash Price | £17,664.99 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £6182.75 | |
Amount of Credit | £11482.24 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £17664.99 | |
Optional Final Payment | £6,867.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta Active 1
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £115.67 | |
Followed by 35 monthly payments of | £115.67 | |
Cash Price | £18,044.99 | |
Deposit Allowance | £250.00 | |
Customer Deposit | £6065.75 | |
Amount of Credit | £11729.24 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £18044.99 | |
Optional Final Payment | £7,565.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta B&O PLAY Titanium
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £138.87 | |
Followed by 35 monthly payments of | £138.87 | |
Cash Price | £19,065.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £6672.75 | |
Amount of Credit | £12392.25 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £19065.00 | |
Optional Final Payment | £7,393.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta Titanium X
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £139.40 | |
Followed by 35 monthly payments of | £139.40 | |
Cash Price | £19,065.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £6672.75 | |
Amount of Credit | £12392.25 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £19065.00 | |
Optional Final Payment | £7,374.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta ST-Line X
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £133.31 | |
Followed by 35 monthly payments of | £133.31 | |
Cash Price | £19,164.99 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £6707.75 | |
Amount of Credit | £12457.24 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £19164.99 | |
Optional Final Payment | £7,658.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta Active B&O PLAY
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £125.44 | |
Followed by 35 monthly payments of | £125.44 | |
Cash Price | £19,195.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £6718.25 | |
Amount of Credit | £12476.75 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £19195.00 | |
Optional Final Payment | £7,961.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta Active X
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £147.31 | |
Followed by 35 monthly payments of | £147.31 | |
Cash Price | £21,044.99 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £7365.75 | |
Amount of Credit | £13679.24 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £21044.99 | |
Optional Final Payment | £8,376.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Ford Fiesta Vignale
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £139.24 | |
Followed by 35 monthly payments of | £139.24 | |
Cash Price | £21,535.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £7537.25 | |
Amount of Credit | £13997.75 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £21535.00 | |
Optional Final Payment | £8,985.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |