New Ford Search
All-New Ford Focus at Victoria Garage
All-New Ford Focus Style
Terms & Conditions
Representative Example | ||
One monthly payment (including £10.00 Finance Facility Fee*) | £194.36 | |
Followed by 35 monthly payments of | £184.36 | |
Cash Price | £18,650.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £6527.5 | |
Amount of Credit | £12122.50 | |
Purchase Fee** | £10.00 | |
Total Charge for Credit (incl 10.00 purchase fee**) | £2,007.43 | |
Total amount payable by customer | £20667.43 | |
Optional Final Payment | £7,483.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 5.49% | |
6.9% APR Representative |
All-New Ford Focus Zetec
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £135.68 | |
Followed by 35 monthly payments of | £135.68 | |
Cash Price | £19,650.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £6877.5 | |
Amount of Credit | £12772.50 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £19650.00 | |
Optional Final Payment | £7,888.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
All-New Ford Focus ST-Line
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £138.53 | |
Followed by 35 monthly payments of | £138.53 | |
Cash Price | £21,900.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £7665 | |
Amount of Credit | £14235.00 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £21900.00 | |
Optional Final Payment | £9,248.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
All-New Ford Focus Active
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £137.03 | |
Followed by 35 monthly payments of | £137.03 | |
Cash Price | £22,400.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £7840 | |
Amount of Credit | £14560.00 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £22400.00 | |
Optional Final Payment | £9,627.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
All-New Ford Focus Titanium
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £154.22 | |
Followed by 35 monthly payments of | £154.22 | |
Cash Price | £22,400.00 | |
Deposit Allowance | £250.00 | |
Customer Deposit | £7590 | |
Amount of Credit | £14560.00 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £22400.00 | |
Optional Final Payment | £9,008.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
All-New Ford Focus Titanium X
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £158.21 | |
Followed by 35 monthly payments of | £158.21 | |
Cash Price | £23,130.00 | |
Deposit Allowance | £250.00 | |
Customer Deposit | £7845.5 | |
Amount of Credit | £15034.50 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £23130.00 | |
Optional Final Payment | £9,339.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
All-New Ford Focus Active X
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £153.44 | |
Followed by 35 monthly payments of | £153.44 | |
Cash Price after £4.99 customer saving | £24,395.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £8538.25 | |
Amount of Credit | £15856.75 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £24395.00 | |
Optional Final Payment | £10,333.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
All-New Ford Focus ST-Line X
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £171.29 | |
Followed by 35 monthly payments of | £171.29 | |
Cash Price | £24,650.00 | |
Deposit Allowance | £650.00 | |
Customer Deposit | £7977.5 | |
Amount of Credit | £16022.50 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £24650.00 | |
Optional Final Payment | £9,856.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
All-New Ford Focus Vignale
Terms & Conditions
Representative Example | ||
One monthly payment (including £0.00 Finance Facility Fee*) | £179.85 | |
Followed by 35 monthly payments of | £179.85 | |
Cash Price after £4.99 customer saving | £25,795.00 | |
Deposit Allowance | £0.00 | |
Customer Deposit | £9028.25 | |
Amount of Credit | £16766.75 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £25795.00 | |
Optional Final Payment | £10,292.00 | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |